Updated Feb. 7, 2023 to move BC to those who have enacted a statutory holiday
Those provinces who will not recognize Sept 30, the National Day for Truth and Reconciliation, as a statutory holiday:
Province/ Territory | Indigenous Population | Party in Power | Date | Comment |
---|---|---|---|---|
Alberta | 284,470 | Conservative | – | Alberta told CTV Edmonton it won’t legislate the holiday, but that provincial government flags will be lowered. |
Saskatchewan | 187,890 | Conservative | Oct. 3, 2018 | There are no plans to make changes to the province’s employment act to make Sept. 30 a public holiday for workers in provincial workplaces |
Ontario | 406,590 | Conservative | Sept 8, 2021 | Ontario Public Service employees will be observing a day of commemoration, similar to Remembrance Day and Easter Monday,” said spokesperson Curtis Lindsay (Toronto Star) |
Québec | 205,010 | Conservative | – | Quebec Premier Francois Legault said in June there were no plans to add a statutory holiday. That position hasn’t changed, said Mathieu Durocher, spokesman for Indigenous Affairs Minister Ian Lafreniere. |
Nova Scotia | 52,430 | Conservative | – | Truth and Reconciliation Day is not one of the general (paid) holidays listed in the Nova Scotia Labour Standards Code. Provincial government offices will close |
Nfld. & Labrador | 46,550 | Liberal | Sept. 9 | Indicated they would not be observing the holiday at a provincial level |
1,182,940 | 65.5% of the Indigenous population in Canada |
Yukon said in a news release that it will be working with First Nations, businesses and communities over the next few months on how to best mark the day with respect and compassion.