Province | # of Indig. children in care (0-15 yrs) | Indigenous Population (0-15 yrs) | % Children in Care | # of Fully Delegated Indigenous agencies |
BC | 8.0% | 55% | 24 of 30 | |
Alberta | 9.0% | 69% | 18 of 25 | |
Saskatchewan | 25.0% | 65% | 17 of 21 | |
Manitoba | 23% | 87% | 17 of 23 2 are Metis | |
Ontario | 3.0% | 21% | 12 of 50 | |
Quebec | 2.0% | 10% | 8 of 16 | |
New Brunswick | 3.0% | 23% | 11 of 11 | |
Nova Scotia | 6.0% | 23% | 1 | |
PEI | – | – | – | |
Nfld & Labrador | 11.0% | 34% | 0 | |
Yukon | 33.0% | 64% | – | |
NWT | 61% | 95% | – | |
Nunavut | 85% | 94% | – | |
Totals | 14,000+ | 7% | 48% |
Fig. 1: 2011 Census; Aboriginal Children in Care: Report to Canada’s Premiers, July 2015, Canadian Child Welfare Research Portal + other sources