Year | Indigenous Children In Care | Average Maintenance Costs Per Child | Total Expenditures |
---|---|---|---|
2010-2011 | 9,241 | $36,799.88 | $579.1 |
2011-2012 | 9,423 | $38,532.95 | $618.6 |
2012-2013 | 9,482 | $35,980.41 | $627.4 |
2013-2014 | 8,675 | $38,558.60 | $637.8 |
2014-2015 | 8,428 | $40,142.79 | $647.5 |
2015-2016 | 8,488 | $42,262,78 | $676.8 |
2016-2017 | 9,078 | $41,353.10 | $762.6 |
2017-2018 | 9,247 | $43,592.52 | $837.6 |
2018-2019 | 9,312 | $46.048.11 | $1,243.6 |
Table 3: Proportion of Aboriginal and non‑Aboriginal children (0-4) in foster care, Canada, 2016
Table summary
This table displays the results of Proportion of Aboriginal and non‑Aboriginal children among all children and among children in foster care. The information is grouped by Aboriginal identity (appearing as row headers), As a percentage of all children aged 0 to 4 and As a percentage of foster children aged 0 to 4, calculated using percent units of measure (appearing as column headers).
Aboriginal Identity | As a percentage of all children aged 0 to 4 | As a percentage of foster children aged 0 to 4 |
---|---|---|
Aboriginal Identity | 7.7 | 51.2 |
First Nations | 4.9 | 41.4 |
Métis | 2.2 | 6.7 |
Inuit | .4 | 2.0 |
Non-Aboriginal Identity | 92.3 | 48.8 |
Note: The Aboriginal identity population includes people who are First Nations (North American Indian), Métis or Inuk (Inuit) and/or those who are Registered or Treaty Indians (that is, registered under the Indian Act of Canada) and/or those who have membership in a First Nation or Indian band.
Source: Statistics Canada, Census of Population, 2016.
https://www12.statcan.gc.ca/census-recensement/2016/as-sa/98-200-x/2016020/98-200-x2016020-eng.cfm